Chequered floor plate (Durbar) sizes and weights
Chequered floor plates (Durbar) for walkways, platforms, stair treads and covers, listed by thickness in kg per square metre with standard sheet sizes.
Chequered floor plates (Durbar)
Plates and flooring · ASTM A36 or equivalent · 6 sizes
| Thickness (mm) | kg/m² | Sheet sizes (mm) |
|---|---|---|
| 3 | 26.19 | 2500x1250, 3000x1500 |
| 4.5 | 37.97 | 2000x1000, 2500x1250, 3000x1500, 3700x1830, 4000x1750 |
| 6 | 49.74 | 2000x1000, 2500x1250, 3000x1500, 3700x1830, 4000x1750 |
| 8 | 65.44 | 2000x1000, 2500x1250, 3000x1830, 3700x1830, 4000x1750, 6100x1830 |
| 10 | 81.14 | 2000x1000, 2500x1250, 3000x1500, 3700x1830 |
| 12.5 | 100.77 | 2000x1000, 2500x1250, 3000x1500, 3700x1830, 4000x1750 |
No sizes match your search.
Weights are nominal masses from the section tables. Availability of each size depends on stock at the time of order. For the weight of a length or a full material list, use our steel weight calculator; for section selection and design, see our structural steel design service.
