Japanese H beam (JIS) sizes and dimensions
Japanese H sections to JIS G 3192 are imported from East Asian mills and stocked in the UAE, designated by depth × width × web × flange thickness.
Japanese wide flange (H)
Beams and columns · JIS G 3192 · 76 sizes
| Designation | kg/m | h (mm) | b (mm) | tw (mm) | tf (mm) | r (mm) | A (cm²) |
|---|---|---|---|---|---|---|---|
| H 100x50x5x7 | 9.3 | 100 | 50 | 5 | 7 | 8 | 11.85 |
| H 100x100x6x8 | 17.2 | 100 | 100 | 6 | 8 | 10 | 21.9 |
| H 125x60x6x8 | 13.2 | 125 | 60 | 6 | 8 | 9 | 16.84 |
| H 125x125x6.5x9 | 23.8 | 125 | 125 | 6.5 | 9 | 10 | 30.31 |
| H 150x75x5x7 | 14 | 150 | 75 | 5 | 7 | 8 | 17.85 |
| H 148x100x6x9 | 21.1 | 148 | 100 | 6 | 9 | 11 | 26.84 |
| H 150x150x7x10 | 31.5 | 150 | 150 | 7 | 10 | 11 | 40.14 |
| H 175x90x5x8 | 18.1 | 175 | 90 | 5 | 8 | 9 | 23.04 |
| H 175x175x7.5x11 | 40.2 | 175 | 175 | 7.5 | 11 | 12 | 51.21 |
| H 198x99x4.5x7 | 18.2 | 198 | 99 | 4.5 | 7 | 11 | 23.18 |
| H 200x100x5.5x8 | 21.3 | 200 | 100 | 5.5 | 8 | 11 | 27.16 |
| H 194x150x6x9 | 30.6 | 194 | 150 | 6 | 9 | 13 | 39.01 |
| H 200x200x8x12 | 49.9 | 200 | 200 | 8 | 12 | 13 | 63.53 |
| H 200x204x12x12 | 56.2 | 200 | 204 | 12 | 12 | 13 | 71.53 |
| H 208x202x10x16 | 65.7 | 208 | 202 | 10 | 16 | 13 | 83.69 |
| H 248x124x5x8 | 25.7 | 248 | 124 | 5 | 8 | 12 | 32.68 |
| H 250x125x6x9 | 29.6 | 250 | 125 | 6 | 9 | 12 | 37.66 |
| H 244x175x7x11 | 44.1 | 244 | 175 | 7 | 11 | 16 | 56.24 |
| H 244x252x11x11 | 64.4 | 244 | 252 | 11 | 11 | 16 | 82.06 |
| H 248x249x8x13 | 66.5 | 248 | 249 | 8 | 13 | 16 | 84.7 |
| H 250x250x9x14 | 72.4 | 250 | 250 | 9 | 14 | 16 | 92.18 |
| H 250x255x14x14 | 82.2 | 250 | 255 | 14 | 14 | 16 | 104.7 |
| H 298x149x5.5x8 | 32 | 298 | 149 | 5.5 | 8 | 13 | 40.8 |
| H 300x150x6.5x9 | 36.7 | 300 | 150 | 6.5 | 9 | 13 | 46.38 |
| H 294x200x8x12 | 56.8 | 294 | 200 | 8 | 12 | 18 | 72.38 |
| H 298x201x9x14 | 65.4 | 298 | 201 | 9 | 14 | 18 | 82.36 |
| H 294x302x12x12 | 84.5 | 294 | 302 | 12 | 12 | 18 | 107.7 |
| H 434x299x10x15 | 106 | 434 | 299 | 10 | 15 | 24 | 135 |
| H 298x299x9x14 | 87 | 298 | 299 | 9 | 14 | 18 | 110.8 |
| H 440x300x11x18 | 124 | 440 | 300 | 11 | 18 | 24 | 157.4 |
| H 300x300x10x15 | 94 | 300 | 300 | 10 | 15 | 18 | 119.8 |
| H 300x305x15x15 | 106 | 300 | 305 | 15 | 15 | 18 | 134.8 |
| H 304x301x11x17 | 106 | 304 | 301 | 11 | 17 | 18 | 134.8 |
| H 496x199x9x14 | 79.5 | 496 | 199 | 9 | 14 | 20 | 101.3 |
| H 500x200x10x16 | 89.6 | 500 | 200 | 10 | 16 | 20 | 114.2 |
| H 346x174x6x9 | 41.4 | 346 | 174 | 6 | 9 | 14 | 52.7 |
| H 506x201x11x19 | 103 | 506 | 201 | 11 | 19 | 20 | 131.3 |
| H 350x175x7x11 | 49.6 | 350 | 175 | 7 | 11 | 14 | 63.1 |
| H 336x249x8x12 | 69.2 | 336 | 249 | 8 | 12 | 20 | 88.1 |
| H 482x300x11x15 | 114 | 482 | 300 | 11 | 15 | 26 | 145.5 |
| H 340x250x9x14 | 79.7 | 340 | 250 | 9 | 14 | 20 | 101.5 |
| H 488x300x11x18 | 128 | 488 | 300 | 11 | 18 | 26 | 163.5 |
| H 338x351x13x13 | 106 | 338 | 351 | 13 | 13 | 20 | 135.3 |
| H 344x348x10x16 | 115 | 344 | 348 | 10 | 16 | 20 | 146 |
| H 596x199x10x15 | 94.6 | 596 | 199 | 10 | 15 | 22 | 120.5 |
| H 344x354x16x16 | 131 | 344 | 354 | 16 | 16 | 20 | 166.6 |
| H 600x200x11x17 | 106 | 600 | 200 | 11 | 17 | 22 | 134.4 |
| H 350x350x12x19 | 137 | 350 | 350 | 12 | 19 | 20 | 173.9 |
| H 606x201x12x20 | 120 | 606 | 201 | 12 | 20 | 22 | 152.5 |
| H 350x357x19x19 | 156 | 350 | 357 | 19 | 19 | 20 | 198.4 |
| H 356x352x14x22 | 159 | 356 | 352 | 14 | 22 | 20 | 202 |
| H 396x199x7x11 | 56.6 | 396 | 199 | 7 | 11 | 16 | 72.16 |
| H 582x300x12x17 | 137 | 582 | 300 | 12 | 17 | 28 | 174.5 |
| H 400x200x8x13 | 66 | 400 | 200 | 8 | 13 | 16 | 84.12 |
| H 588x300x12x20 | 151 | 588 | 300 | 12 | 20 | 28 | 192.5 |
| H 386x299x9x14 | 94.3 | 386 | 299 | 9 | 14 | 22 | 120.1 |
| H 594x302x14x23 | 175 | 594 | 302 | 14 | 23 | 28 | 222.4 |
| H 390x300x10x16 | 107 | 390 | 300 | 10 | 16 | 22 | 136 |
| H 388x402x15x15 | 140 | 388 | 402 | 15 | 15 | 22 | 178.5 |
| H 692x300x13x20 | 166 | 692 | 300 | 13 | 20 | 28 | 211.5 |
| H 394x398x11x18 | 147 | 394 | 398 | 11 | 18 | 22 | 186.8 |
| H 700x300x13x24 | 185 | 700 | 300 | 13 | 24 | 28 | 235.5 |
| H 394x405x18x18 | 168 | 394 | 405 | 18 | 18 | 22 | 214.4 |
| H 708x302x15x28 | 215 | 708 | 302 | 15 | 28 | 28 | 273.6 |
| H 400x400x13x21 | 172 | 400 | 400 | 13 | 21 | 22 | 218.7 |
| H 400x408x21x21 | 197 | 400 | 408 | 21 | 21 | 22 | 250.7 |
| H 792x300x14x22 | 191 | 792 | 300 | 14 | 22 | 28 | 243.4 |
| H 406x403x16x24 | 200 | 406 | 403 | 16 | 24 | 22 | 254.9 |
| H 800x300x14x26 | 210 | 800 | 300 | 14 | 26 | 28 | 267.4 |
| H 428x407x20x35 | 283 | 428 | 407 | 20 | 35 | 22 | 360.7 |
| H 808x302x16x30 | 241 | 808 | 302 | 16 | 30 | 28 | 307.6 |
| H 890x299x15x23 | 213 | 890 | 299 | 15 | 23 | 28 | 270.9 |
| H 900x300x16x28 | 243 | 900 | 300 | 16 | 28 | 28 | 309.8 |
| H 446x199x8x12 | 66.2 | 446 | 199 | 8 | 12 | 18 | 84.3 |
| H 450x200x9x14 | 76 | 450 | 200 | 9 | 14 | 18 | 96.76 |
| H 912x302x18x34 | 286 | 912 | 302 | 18 | 34 | 28 | 364 |
No sizes match your search.
Weights are nominal masses from the section tables. Availability of each size depends on stock at the time of order. For the weight of a length or a full material list, use our steel weight calculator; for section selection and design, see our structural steel design service.
