Steel grating sizes and weights
Steel grating for platforms, walkways and covers, listed by load-bearing bar and pitch in kg per square metre, in panels of 1 m × 6 m.
Grating
Plates and flooring · ASTM A36, BS 4360 Gr 43A; panels 1 m × 6 m · 20 sizes
| Load bearing bar (mm) | Pitch (mm) | kg/m² |
|---|---|---|
| 20 x 3 | 30 x 100 | 18.85 |
| 20 x 3 | 40 x 100 | 14.6 |
| 20 x 5 | 30 x 100 | 29.51 |
| 20 x 5 | 40 x 100 | 22.45 |
| 25 x 3 | 30 x 100 | 22.8 |
| 25 x 3 | 40 x 100 | 17.55 |
| 30 x 3 | 30 x 100 | 26.85 |
| 30 x 3 | 40 x 100 | 20.5 |
| 30 x 5 | 30 x 100 | 42.87 |
| 30 x 5 | 40 x 100 | 32.27 |
| 32 x 3 | 30 x 100 | 28.45 |
| 32 x 3 | 40 x 100 | 21.67 |
| 32 x 5 | 30 x 100 | 45.54 |
| 32 x 5 | 40 x 100 | 34.24 |
| 35 x 3 | 30 x 100 | 30.85 |
| 35 x 3 | 40 x 100 | 23.43 |
| 40 x 3 | 30 x 100 | 34.9 |
| 40 x 3 | 40 x 100 | 26.4 |
| 40 x 5 | 30 x 100 | 56.2 |
| 40 x 5 | 40 x 100 | 42.1 |
No sizes match your search.
Weights are nominal masses from the section tables. Availability of each size depends on stock at the time of order. For the weight of a length or a full material list, use our steel weight calculator; for section selection and design, see our structural steel design service.
