Steel grating sizes and weights

Steel grating for platforms, walkways and covers, listed by load-bearing bar and pitch in kg per square metre, in panels of 1 m × 6 m.

Grating

Plates and flooring · ASTM A36, BS 4360 Gr 43A; panels 1 m × 6 m · 20 sizes

Load bearing bar (mm)Pitch (mm)kg/m²
20 x 330 x 10018.85
20 x 340 x 10014.6
20 x 530 x 10029.51
20 x 540 x 10022.45
25 x 330 x 10022.8
25 x 340 x 10017.55
30 x 330 x 10026.85
30 x 340 x 10020.5
30 x 530 x 10042.87
30 x 540 x 10032.27
32 x 330 x 10028.45
32 x 340 x 10021.67
32 x 530 x 10045.54
32 x 540 x 10034.24
35 x 330 x 10030.85
35 x 340 x 10023.43
40 x 330 x 10034.9
40 x 340 x 10026.4
40 x 530 x 10056.2
40 x 540 x 10042.1

Weights are nominal masses from the section tables. Availability of each size depends on stock at the time of order. For the weight of a length or a full material list, use our steel weight calculator; for section selection and design, see our structural steel design service.