Hot rolled steel plate thickness and weight
Hot rolled steel plates to ASTM A36, BS 4360 Grade 50 and ASTM A516 Grade 70, listed by thickness in kg per square metre.
Hot rolled plates
Plates and flooring · ASTM A36, BS 4360 Gr 50, ASTM A516 Gr 70 · 30 sizes
| Thickness (mm) | kg/m² |
|---|---|
| 3 | 23.55 |
| 3.2 | 25.12 |
| 4 | 31.4 |
| 5 | 39.25 |
| 6 | 47.1 |
| 8 | 62.8 |
| 10 | 78.5 |
| 12.5 | 98.12 |
| 15 | 117.75 |
| 20 | 157 |
| 22.5 | 176.62 |
| 25 | 196.25 |
| 30 | 235.5 |
| 32 | 251.2 |
| 35 | 274.75 |
| 40 | 314 |
| 45 | 353.25 |
| 50 | 392.5 |
| 55 | 431.75 |
| 60 | 471 |
| 65 | 510.25 |
| 70 | 549.5 |
| 75 | 588.75 |
| 80 | 628 |
| 90 | 706.5 |
| 100 | 785 |
| 110 | 863.5 |
| 120 | 942 |
| 130 | 1020.5 |
| 150 | 1177.5 |
No sizes match your search.
Weights are nominal masses from the section tables. Availability of each size depends on stock at the time of order. For the weight of a length or a full material list, use our steel weight calculator; for section selection and design, see our structural steel design service.
